Price Comparison
Compare prices across multiple data sources
Securities
10High Variance (>0.5%)
6Stale Data
4| Symbol | Name | Primary | Bloomberg/Binance | Reuters/Coinbase | Internal | Variance | Status |
|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | BLOOMBERG | $137.08 | $137.14 | $136.46 | 0.498% | |
| AMZN | Amazon.com Inc. | BLOOMBERG | $101.31 | $102.11 | $101.52 | 0.797% | |
| BTC-USD | Bitcoin USD | BINANCE | $42616.66 | $42473.43 | $42571.21 | 0.337% | |
| ETH-USD | Ethereum USD | BINANCE | $2225.63 | $2243.93 | $2227.44 | 0.822% | |
| GOOGL | Alphabet Inc. | BLOOMBERG | $231.09 | $231.00 | $232.38 | 0.599% | |
| JPM | JPMorgan Chase & Co. | BLOOMBERG | $230.09 | $228.76 | $229.88 | 0.581% | |
| MSFT | Microsoft Corporation | BLOOMBERG | $261.66 | $260.82 | $261.43 | 0.322% | |
| NVDA | NVIDIA Corporation | BLOOMBERG | $243.40 | $242.77 | $243.62 | 0.347% | |
| TSLA | Tesla Inc. | BLOOMBERG | $128.04 | $128.58 | $128.93 | 0.697% | |
| V | Visa Inc. | BLOOMBERG | $296.45 | $298.98 | $297.21 | 0.853% |
<0.1% variance0.1-0.5% variance>0.5% varianceStale data (>30s)