Price Comparison
Compare prices across multiple data sources
Securities
10High Variance (>0.5%)
4Stale Data
4| Symbol | Name | Primary | Bloomberg/Binance | Reuters/Coinbase | Internal | Variance | Status |
|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | BLOOMBERG | $198.35 | $199.43 | $198.51 | 0.545% | |
| AMZN | Amazon.com Inc. | BLOOMBERG | $143.81 | $144.38 | $144.41 | 0.417% | |
| BTC-USD | Bitcoin USD | BINANCE | $41948.31 | $42015.73 | $42128.01 | 0.428% | |
| ETH-USD | Ethereum USD | BINANCE | $2278.77 | $2277.39 | $2287.40 | 0.440% | |
| GOOGL | Alphabet Inc. | BLOOMBERG | $217.90 | $219.26 | $217.87 | 0.639% | |
| JPM | JPMorgan Chase & Co. | BLOOMBERG | $251.91 | $253.09 | $252.92 | 0.471% | |
| MSFT | Microsoft Corporation | BLOOMBERG | $276.01 | $274.83 | $274.48 | 0.559% | |
| NVDA | NVIDIA Corporation | BLOOMBERG | $135.72 | $135.64 | $136.50 | 0.632% | |
| TSLA | Tesla Inc. | BLOOMBERG | $222.19 | $222.50 | $222.36 | 0.139% | |
| V | Visa Inc. | BLOOMBERG | $124.58 | $124.22 | $124.83 | 0.491% |
<0.1% variance0.1-0.5% variance>0.5% varianceStale data (>30s)